Püünsi weather
Latitude N 59° 33' 33" Longitude E 24° 47' 32" Elevation 4 m
Records began on 15 september 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57,4 °C | at 1:14 on 03 jaanuar 2011 |
| Lowest Temperature | -32,8 °C | at 22:44 on 23 detsember 2010 |
| Lowest Wind Chill Temperature | -45,1 °C | at 18:38 on 09 august 2011 |
| Highest Minimum | 999,0 °C | on 25 september 2010 |
| Lowest Maximum | -500,0 °C | on 25 september 2010 |
| Rainfall | ||
| Highest Rain Rate | 1,7695E5 mm/hr | at 13:05 on 26 juuli 2011 |
| Highest Hourly Rainfall | 14746,0 mm | at 13:03 on 26 juuli 2011 |
| Highest Daily Rainfall | 19682,0 mm | on 26 juuli 2011 |
| Highest Monthly Rainfall | 34591,0 mm | juuli 2011 |
| Wind | ||
| Highest Wind Gust | 57,1 m/s | at 8:19 on 09 august 2011 |
| Highest Wind Speed Average | 72,8 m/s | at 11:48 on 02 juuni 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 989,3 mb | at 2:57 on 30 oktoober 2010 |
| Highest Pressure (sl) | 1053,8 mb | at 5:39 on 15 jaanuar 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20.08.2011 14:01:06
powered by
Cumulus v1.8.9 (930)