Püünsi weather
Latitude N 59° 33' 33" Longitude E 24° 47' 32" Elevation 4 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,5 °C | at 13:36 |
| Low Temperature | 15,7 °C | at 01:16 |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 12:24 |
| Wind | ||
| Highest Gust | 13,6 m/s | at 12:58 |
| Highest Speed (10 minute average) | 7,9 m/s (F4) | at 13:34 |
| Wind Run | 238,4 km | |
| Pressure | ||
| High Pressure (SL) | 1013,2 mb | at 00:00 |
| Low Pressure (SL) | 1007,5 mb | at 09:09 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20.08.2011 14:01:06
powered by
Cumulus
v1.8.9 (930)