Püünsi weather
Latitude N 59° 33' 33" Longitude E 24° 47' 32" Elevation 4 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,3 °C | at 22:30 |
| Low Temperature | -18,7 °C | at 23:47 |
| Rainfall | ||
| Rainfall Yesterday | 7,8 mm | |
| Rainfall Rate Max | 1,2493E5 mm/hr | at 23:49 |
| Wind | ||
| Highest Gust | 6,5 m/s | at 07:11 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 12:42 |
| Wind Run | 296,5 km | |
| Pressure | ||
| High Pressure (SL) | 1018,5 mb | at 00:07 |
| Low Pressure (SL) | 1013,0 mb | at 23:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20.08.2011 14:01:06
powered by
Cumulus v1.8.9 (930)