Estonian Baltic Cup & European Cup & World ranking event & Estonian Cup, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Formula preliminary after 5 races

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 39, Scoring system: Appendix A
Rank Nat SailNo Name Club Division Weight Gender Nett Total R1 R2 R3 R4 R5
1st LAT23 Janis PREISS Portmanana / LORBS M   M 4.0 5.0 (1.0) 1.0 1.0 1.0 1.0
2nd EST202 Martin ERVIN Team Extreme M   M 10.0 19.0 2.0 (9.0) 2.0 4.0 2.0
3rd EST24 John KAJU SSK     M 11.0 18.0 3.0 2.0 3.0 (7.0) 3.0
4th EST2 Erno KAASIK Team Extreme M   M 18.0 28.0 4.0 3.0 9.0 2.0 (10.0)
5th LAT11 Maris BURZULIS Club 360/ Burusports M   M 21.0 61.0 6.0 (40.0 DNS) 5.0 3.0 7.0
6th LAT0 Janis RENICIS   M   M 24.0 64.0 7.0 4.0 8.0 5.0 (40.0 DNC)
7th LTU76 Gediminas GRESEVICIUS Bures.lt M   M 29.0 69.0 5.0 5.0 4.0 15.0 (40.0 DNC)
8th EST36 Roland MIK Surfhouse/ROPK   Light M 33.0 48.0 13.0 (15.0) 10.0 6.0 4.0
9th EST12 Peeter KASK Team Extreme     M 35.0 47.0 10.0 6.0 7.0 (12.0) 12.0
10th EST228 Karl-Erik SAARM Team Extreme Y Light M 37.0 54.0 9.0 11.0 (17.0) 11.0 6.0
11th EST555 Urmas NIINE Team Mahe M   M 37.0 54.0 8.0 7.0 12.0 10.0 (17.0)
12th LTU789 Arvydas MOLIUSIS Asamemas GM   M 47.0 66.0 14.0 13.0 11.0 (19.0) 9.0
13th LAT25 Romualds ZELCS   M   M 47.0 68.0 15.0 8.0 16.0 (21.0) 8.0
14th LAT107 Ljeontjev ALEKSANDRS Surfline M Light M 48.0 66.0 12.0 (18.0) 18.0 13.0 5.0
15th LTU64 Mindaugas KRIUKELIS   M   M 49.0 70.0 (21.0) 12.0 13.0 8.0 16.0
16th EST233 Timo RUNGE Team Mahe M   M 52.0 92.0 11.0 10.0 14.0 17.0 (40.0 DNF)
17th EST347 Tristen Erik KIVI SSK Y   M 55.0 77.0 16.0 14.0 (22.0) 14.0 11.0
18th EST789 Gunnar POLTRUK Team Mahe     M 65.0 84.0 17.0 17.0 (19.0) 16.0 15.0
19th LAT28 Kristaps KEIDANS Rietumkrasts Y Light M 67.0 107.0 19.0 19.0 15.0 (40.0 DNC) 14.0
20th LAT119 Talis PETERSONS SURFLINE GM   M 75.0 104.0 (29.0) 20.0 24.0 18.0 13.0
21st LTU11 Geidrius LIUTKUS   M   M 76.0 116.0 (40.0 DNS) 40.0 DNS 6.0 9.0 21.0
22nd EST20 Erki KIVISTIK Team Extreme GM   M 83.0 107.0 20.0 (24.0) 21.0 22.0 20.0
23rd RUS29 Ilya BANAYAN   M   M 83.0 109.0 18.0 (26.0) 26.0 20.0 19.0
24th EST134 Artur KAIKÜLL Team Extreme Y Light M 86.0 111.0 22.0 (25.0) 23.0 23.0 18.0
25th FIN46 Oskari PÄÄKÖNEN PWR M   M 91.0 131.0 24.0 16.0 25.0 26.0 (40.0 DNC)
26th RUS745 Anton GUMENNYY Windsurfpoint     M 91.0 131.0 25.0 22.0 20.0 24.0 (40.0 DNC)
27th LAT15 Kristians KRAUKLIS 360 Y   M 103.0 143.0 27.0 21.0 27.0 28.0 (40.0 DNC)
28th EST264 Neeme TRUUMEES SSK GM   M 105.0 145.0 28.0 23.0 29.0 25.0 (40.0 DNC)
29th LAT103 Davids Reinis JOMA SK RTPZENE Y   M 117.0 157.0 23.0 27.0 (40.0 DNS) 27.0 40.0 DNC
30th EST235 Andreas REMMEL   Y   M 122.0 162.0 26.0 28.0 28.0 (40.0 DNC) 40.0 DNC
31st LAT179 Kriðjevis DZIRNEKS Bzss Riolzene Y   M 139.0 179.0 30.0 29.0 (40.0 DNS) 40.0 DNC 40.0 DNC
32nd LAT34 Markuss BAUMGARTS   Y Light M 141.0 181.0 31.0 30.0 (40.0 DNS) 40.0 DNC 40.0 DNC
33rd EST156 Meigo JÄÄGER Visa M   M 143.0 183.0 32.0 31.0 (40.0 DNS) 40.0 DNC 40.0 DNC
34th EST256 Marit RÜÜSAK TPLK   Light W 152.0 192.0 (40.0 DNF) 32.0 40.0 DNS 40.0 DNC 40.0 DNC
35th EST212 Betti VAINKÜLA Team Extreme   Light W 160.0 200.0 (40.0 DNS) 40.0 DNS 40.0 DNS 40.0 DNC 40.0 DNC
35th LAT55 Kaspans CIPOTS   M   M 160.0 200.0 (40.0 DNF) 40.0 DNS 40.0 DNS 40.0 DNC 40.0 DNC
35th LAT297 Davis VECBASTIKS Rietumkrasts Y Light M 160.0 200.0 (40.0 DNS) 40.0 DNS 40.0 DNS 40.0 DNC 40.0 DNC
35th EST5 Raoul Burmann Surfhouse M   M 160.0 200.0 (40.0 DNS) 40.0 DNS 40.0 DNS 40.0 DNC 40.0 DNC
35th RUS23 Grigoriy GAVRTCHENKOV       M 160.0 200.0 (40.0 DNS) 40.0 DNS 40.0 DNS 40.0 DNC 40.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com