Estonian Baltic Cup & European Cup & World ranking event & Estonian Cup, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Formula preliminary after 8 races

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 39, Scoring system: Appendix A
Rank Nat SailNo Name Club Division Weight Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT23 Janis PREISS Portmanana / LORBS M   M 6.0 8.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0
2nd EST24 John KAJU SSK     M 17.0 29.0 3.0 2.0 3.0 (7.0) 3.0 2.0 4.0 (5.0)
3rd EST202 Martin ERVIN Team Extreme M   M 21.0 44.0 2.0 (9.0) 2.0 4.0 2.0 (14.0) 2.0 9.0
4th EST2 Erno KAASIK Team Extreme M   M 31.0 50.0 4.0 3.0 (9.0) 2.0 (10.0) 9.0 5.0 8.0
5th LTU76 Gediminas GRESEVICIUS Bures.lt M   M 31.0 86.0 5.0 5.0 4.0 (15.0) (40.0 DNF) 5.0 8.0 4.0
6th LAT11 Maris BURZULIS Club 360/ Burusports M   M 33.0 83.0 6.0 (40.0 DNF) 5.0 3.0 7.0 (10.0) 10.0 2.0
7th LAT0 Janis RENICIS   M   M 36.0 95.0 7.0 4.0 8.0 5.0 (40.0 DNF) 6.0 (19.0) 6.0
8th EST36 Roland MIK Surfhouse/ROPK   Light M 49.0 78.0 13.0 (15.0) 10.0 6.0 4.0 4.0 (14.0) 12.0
9th EST12 Peeter KASK Team Extreme     M 50.0 86.0 10.0 6.0 7.0 12.0 12.0 (23.0) (13.0) 3.0
10th EST228 Karl-Erik SAARM Team Extreme Y Light M 50.0 90.0 9.0 11.0 (17.0) 11.0 6.0 3.0 (23.0) 10.0
11th EST555 Urmas NIINE Team Mahe M   M 55.0 88.0 8.0 7.0 12.0 10.0 (17.0) 15.0 3.0 (16.0)
12th LAT107 Ljeontjev ALEKSANDRS Surfline M Light M 57.0 93.0 12.0 (18.0) (18.0) 13.0 5.0 7.0 7.0 13.0
13th LTU64 Mindaugas KRIUKELIS   M   M 63.0 100.0 (21.0) 12.0 13.0 8.0 (16.0) 13.0 6.0 11.0
14th LTU789 Arvydas MOLIUSIS Asamemas GM   M 69.0 104.0 14.0 13.0 11.0 (19.0) 9.0 (16.0) 15.0 7.0
15th LTU11 Geidrius LIUTKUS   M   M 70.0 150.0 (40.0 DNF) (40.0 DNF) 6.0 9.0 21.0 8.0 12.0 14.0
16th LAT25 Romualds ZELCS   M   M 74.0 117.0 15.0 8.0 16.0 (21.0) 8.0 18.0 9.0 (22.0)
17th EST347 Tristen Erik KIVI SSK Y   M 78.0 117.0 16.0 14.0 (22.0) 14.0 11.0 12.0 11.0 (17.0)
18th EST233 Timo RUNGE Team Mahe M   M 88.0 148.0 11.0 10.0 14.0 17.0 (40.0 DNF) 19.0 17.0 (20.0)
19th EST789 Gunnar POLTRUK Team Mahe     M 102.0 164.0 17.0 17.0 19.0 16.0 15.0 (40.0 DNF) (22.0) 18.0
20th LAT28 Kristaps KEIDANS Rietumkrasts Y Light M 103.0 163.0 19.0 19.0 15.0 (40.0 DNF) 14.0 17.0 (20.0) 19.0
21st LAT119 Talis PETERSONS SURFLINE GM   M 103.0 156.0 (29.0) 20.0 (24.0) 18.0 13.0 11.0 18.0 23.0
22nd EST20 Erki KIVISTIK Team Extreme GM   M 112.0 158.0 20.0 (24.0) 21.0 (22.0) 20.0 20.0 16.0 15.0
23rd RUS29 Ilya BANAYAN   M   M 125.0 178.0 18.0 (26.0) 26.0 20.0 19.0 21.0 21.0 (27.0)
24th EST134 Artur KAIKÜLL Team Extreme Y Light M 132.0 184.0 22.0 25.0 23.0 23.0 18.0 (26.0) (26.0) 21.0
25th RUS745 Anton GUMENNYY Windsurfpoint     M 137.0 217.0 25.0 22.0 20.0 24.0 (40.0 DNF) 22.0 24.0 (40.0 DNF)
26th LAT15 Kristians KRAUKLIS 360 Y   M 152.0 220.0 27.0 21.0 27.0 (28.0) (40.0 DNF) 25.0 27.0 25.0
27th FIN46 Oskari PÄÄKÖNEN PWR M   M 156.0 236.0 24.0 16.0 25.0 26.0 (40.0 DNF) (40.0 DNF) 25.0 40.0 DNF
28th LAT103 Davids Reinis JOMA SK RTPZENE Y   M 159.0 239.0 23.0 27.0 (40.0 DNF) 27.0 (40.0 DNF) 24.0 30.0 28.0
29th EST264 Neeme TRUUMEES SSK GM   M 160.0 240.0 28.0 23.0 29.0 25.0 (40.0 DNF) (40.0 DNF) 31.0 24.0
30th EST235 Andreas REMMEL   Y   M 202.0 282.0 26.0 28.0 28.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF
31st LAT179 Kriðjevis DZIRNEKS Bzss Riolzene Y   M 211.0 291.0 30.0 29.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 32.0 40.0 DNF
32nd RUS23 Grigoriy GAVRTCHENKOV       M 214.0 294.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 28.0 26.0
33rd LAT34 Markuss BAUMGARTS   Y Light M 221.0 301.0 31.0 30.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF
34th EST156 Meigo JÄÄGER Visa M   M 223.0 303.0 32.0 31.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF
35th LAT55 Kaspans CIPOTS   M   M 229.0 309.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 29.0
36th EST5 Raoul Burmann Surfhouse M   M 229.0 309.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 29.0 40.0 DNF
37th EST212 Betti VAINKÜLA Team Extreme   Light W 230.0 310.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 30.0
38th EST256 Marit RÜÜSAK TPLK   Light W 232.0 312.0 (40.0 DNF) 32.0 (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF
39th LAT297 Davis VECBASTIKS Rietumkrasts Y Light M 240.0 320.0 (40.0 DNF) (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF 40.0 DNF



Sailwave Scoring Software 2.9.7
www.sailwave.com