Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Raceboard preliminary after 3 races

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3
1st LAT18   Ilona GRINBERGA WC360/Serf Seniors GM W 3.0 3.0 1.0 1.0 1.0
2nd EST168 RS:X Rainer KASEKIVI TPLK 8,5 U19 M 7.0 7.0 2.0 2.0 3.0
3rd EST121 RS:X Marcus PERTELSON TPLK 8,5 U19 M 12.0 12.0 3.0 5.0 4.0
4th LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 17.0 17.0 5.0 6.0 6.0
5th EST212 RS:X Betti VAINKÜLA Team Extreme 8,5 W 20.0 20.0 8.0 7.0 5.0
6th EST470 RS:X Mia TAMME SRA NYCS 8,5 U19 W 23.0 23.0 6.0 9.0 8.0
7th EST129 T293 Aarto PIHLAPUU TPLK U17 M 25.0 25.0 7.0 4.0 14.0
8th EST93 RS:X Priit KIVISILLA Dago 8,5 U19 M 30.0 30.0 11.0 12.0 7.0
9th LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 32.0 32.0 9.0 10.0 13.0
10th EST42   Andrus JÕGI Puri GM M 33.0 33.0 13.0 3.0 17.0
11th EST118 RS:X Hendrik PLOOM SRA NYCS 8,5 U19 M 34.0 34.0 10.0 14.0 10.0
12th EST101 T293 Alfred KALM TPLK U17 M 35.0 35.0 15.0 11.0 9.0
13th EST14 T293 Karl KASK TPLK O17 M 36.0 36.0 12.0 8.0 16.0
14th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 40.0 40.0 14.0 15.0 11.0
15th EST257 RS:X Keit JÄRVE SRA NYCS 8,5 U19 W 43.0 43.0 4.0 37.0 OCS 2.0
16th LAT47 T293 Namejis DREIMANIS RTDZENE U15 M 49.0 49.0 18.0 19.0 12.0
17th EST217 T293 Brigita VIILOP TPLK U17 W 51.0 51.0 16.0 13.0 22.0
18th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 52.0 52.0 19.0 18.0 15.0
19th EST126 T293 Roomet Riho PUNG TPLK U17 M 52.0 52.0 17.0 17.0 18.0
20th LAT1151 T293 Valters ZAKREVSKIS   U17 M 55.0 55.0 20.0 16.0 19.0
21st EST400 T293 Eva Mari Mahhov TPLK O17 W 63.0 63.0 21.0 21.0 21.0
22nd EST122 T293 Oscar NAABEL TPLK U15 M 68.0 68.0 22.0 22.0 24.0
23rd EST151 T293 Heleri REBANE TPLK U17 W 69.0 69.0 25.0 24.0 20.0
24th EST420 T293 Christopher LEMBRA TPLK U17 M 69.0 69.0 24.0 20.0 25.0
25th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 79.0 79.0 27.0 25.0 27.0
26th EST696 T293 Gregor SCHNEIDER TPLK U15 M 79.0 79.0 26.0 27.0 26.0
27th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 82.0 82.0 28.0 26.0 28.0
28th EST104 T293 Tanel REIGO TPLK U17 M 83.0 83.0 37.0 DNC 23.0 23.0
29th LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 94.0 94.0 29.0 28.0 37.0 DNC
30th LAT152 T293 Emils PUNTE WC360/Burusports U13 M 97.0 97.0 23.0 37.0 DNC 37.0 DNC
31st LAT240 T293 Alise PUNTE   U17 W 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC
31st EST978 RS:X Christopher Hipp KUUT SRA NYCS 8,5 M 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC
31st EST9   Kalev ALLIKVEER Puri GM M 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC
31st LAT217 T293 Elizabete Alise MENGELE 360 U13 W 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC
31st LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC
31st EST404 T293 Berta LEIBUR TPLK U17 W 111.0 111.0 37.0 DNC 37.0 DNC 37.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com