Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Raceboard preliminary after 6 races

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6
1st EST168 RS:X Rainer KASEKIVI TPLK 8,5 U19 M 10.0 24.0 2.0 2.0 3.0 1.0 2.0 (14.0)
2nd EST257 RS:X Keit JÄRVE SRA NYCS 8,5 U19 W 18.0 55.0 4.0 (37.0 OCS) 2.0 7.0 1.0 4.0
3rd EST121 RS:X Marcus PERTELSON TPLK 8,5 U19 M 21.0 30.0 3.0 5.0 4.0 3.0 6.0 (9.0)
4th LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 27.0 64.0 5.0 6.0 6.0 (37.0 DNS) 8.0 2.0
5th EST101 T293 Alfred KALM TPLK U17 M 29.0 44.0 (15.0) 11.0 9.0 2.0 4.0 3.0
6th EST212 RS:X Betti VAINKÜLA Team Extreme 8,5 W 33.0 70.0 8.0 7.0 5.0 6.0 7.0 (37.0 DNC)
7th EST129 T293 Aarto PIHLAPUU TPLK U17 M 37.0 51.0 7.0 4.0 (14.0) 8.0 13.0 5.0
8th LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 41.0 54.0 9.0 10.0 (13.0) 11.0 5.0 6.0
9th LAT18   Ilona GRINBERGA WC360/Serf Seniors GM W 41.0 78.0 1.0 1.0 1.0 (37.0 DNS) 37.0 DNS 1.0
10th EST126 T293 Roomet Riho PUNG TPLK U17 M 48.0 66.0 17.0 17.0 (18.0) 4.0 3.0 7.0
11th EST14 T293 Karl KASK TPLK O17 M 52.0 68.0 12.0 8.0 (16.0) 10.0 10.0 12.0
12th EST93 RS:X Priit KIVISILLA Dago 8,5 U19 M 53.0 69.0 11.0 12.0 7.0 12.0 11.0 (16.0)
13th EST217 T293 Brigita VIILOP TPLK U17 W 54.0 76.0 16.0 13.0 (22.0) 5.0 12.0 8.0
14th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 56.0 71.0 14.0 (15.0) 11.0 9.0 9.0 13.0
15th LAT47 T293 Namejis DREIMANIS RTDZENE U15 M 68.0 87.0 18.0 (19.0) 12.0 13.0 14.0 11.0
16th EST470 RS:X Mia TAMME SRA NYCS 8,5 U19 W 77.0 114.0 6.0 9.0 8.0 (37.0 DNS) 37.0 DNS 17.0
17th EST118 RS:X Hendrik PLOOM SRA NYCS 8,5 U19 M 81.0 118.0 10.0 14.0 10.0 (37.0 DNS) 37.0 DNS 10.0
18th EST42   Andrus JÕGI Puri GM M 107.0 144.0 13.0 3.0 17.0 (37.0 DNS) 37.0 DNS 37.0 DNC
19th EST420 T293 Christopher LEMBRA TPLK U17 M 121.0 158.0 24.0 20.0 25.0 (37.0 DNS) 37.0 DNS 15.0
20th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 126.0 163.0 19.0 18.0 15.0 (37.0 DNS) 37.0 DNS 37.0 DNC
21st LAT1151 T293 Valters ZAKREVSKIS   U17 M 129.0 166.0 20.0 16.0 19.0 (37.0 DNS) 37.0 DNS 37.0 DNC
22nd EST400 T293 Eva Mari Mahhov TPLK O17 W 137.0 174.0 21.0 21.0 21.0 (37.0 DNS) 37.0 DNS 37.0 DNC
23rd EST122 T293 Oscar NAABEL TPLK U15 M 142.0 179.0 22.0 22.0 24.0 (37.0 DNS) 37.0 DNS 37.0 DNC
24th EST151 T293 Heleri REBANE TPLK U17 W 143.0 180.0 25.0 24.0 20.0 (37.0 DNS) 37.0 DNS 37.0 DNC
25th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 153.0 190.0 27.0 25.0 27.0 (37.0 OCS) 37.0 DNS 37.0 DNC
26th EST696 T293 Gregor SCHNEIDER TPLK U15 M 153.0 190.0 26.0 27.0 26.0 (37.0 DNS) 37.0 DNS 37.0 DNC
27th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 156.0 193.0 28.0 26.0 28.0 (37.0 OCS) 37.0 DNS 37.0 DNC
28th EST104 T293 Tanel REIGO TPLK U17 M 157.0 194.0 (37.0 DNS) 23.0 23.0 37.0 DNS 37.0 DNS 37.0 DNC
29th LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 168.0 205.0 29.0 28.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNF
30th LAT152 T293 Emils PUNTE WC360/Burusports U13 M 171.0 208.0 23.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st LAT240 T293 Alise PUNTE   U17 W 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st EST978 RS:X Christopher Hipp KUUT SRA NYCS 8,5 M 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st EST9   Kalev ALLIKVEER Puri GM M 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st LAT217 T293 Elizabete Alise MENGELE 360 U13 W 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC
31st EST404 T293 Berta LEIBUR TPLK U17 W 185.0 222.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com