Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Raceboard preliminary after 8 races

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 35, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT18   Ilona GRINBERGA WC360/Serf Seniors GM W 6.0 78.0 1.0 1.0 1.0 (36.0 DNF) (36.0 DNF) 1.0 1.0 1.0
2nd EST168 RS:X Rainer KASEKIVI TPLK 8,5 U19 M 12.0 29.0 2.0 2.0 (3.0) 1.0 2.0 (14.0) 3.0 2.0
3rd EST257 RS:X Keit JÄRVE SRA NYCS 8,5 U19 W 16.0 59.0 4.0 (36.0 OCS) 2.0 (7.0) 1.0 4.0 2.0 3.0
4th EST121 RS:X Marcus PERTELSON TPLK 8,5 U19 M 27.0 42.0 3.0 5.0 4.0 3.0 (6.0) (9.0) 6.0 6.0
5th LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 36.0 81.0 5.0 6.0 6.0 (36.0 DNF) 8.0 2.0 (9.0) 9.0
6th EST101 T293 Alfred KALM TPLK U17 M 39.0 72.0 (15.0) 11.0 9.0 2.0 4.0 3.0 (18.0) 10.0
7th LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 45.0 69.0 9.0 10.0 (13.0) (11.0) 5.0 6.0 8.0 7.0
8th EST129 T293 Aarto PIHLAPUU TPLK U17 M 46.0 73.0 7.0 4.0 (14.0) 8.0 (13.0) 5.0 11.0 11.0
9th EST470 RS:X Mia TAMME SRA NYCS 8,5 U19 W 55.0 127.0 6.0 9.0 8.0 (36.0 DNF) (36.0 DNF) 17.0 7.0 8.0
10th EST93 RS:X Priit KIVISILLA Dago 8,5 U19 M 56.0 84.0 11.0 (12.0) 7.0 12.0 11.0 (16.0) 10.0 5.0
11th EST126 T293 Roomet Riho PUNG TPLK U17 M 63.0 100.0 17.0 17.0 (18.0) 4.0 3.0 7.0 15.0 (19.0)
12th EST14 T293 Karl KASK TPLK O17 M 67.0 100.0 12.0 8.0 (16.0) 10.0 10.0 12.0 (17.0) 15.0
13th EST212 RS:X Betti VAINKÜLA Team Extreme 8,5 W 69.0 141.0 8.0 7.0 5.0 6.0 7.0 (36.0 DNF) (36.0 DNF) 36.0 DNF
14th EST118 RS:X Hendrik PLOOM SRA NYCS 8,5 U19 M 69.0 141.0 10.0 14.0 10.0 (36.0 DNF) (36.0 DNF) 10.0 12.0 13.0
15th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 70.0 101.0 14.0 (15.0) 11.0 9.0 9.0 13.0 14.0 (16.0)
16th EST217 T293 Brigita VIILOP TPLK U17 W 73.0 115.0 16.0 13.0 (22.0) 5.0 12.0 8.0 19.0 (20.0)
17th LAT47 T293 Namejs DREIMANIS RIDZENE U15 M 85.0 124.0 18.0 (19.0) 12.0 13.0 14.0 11.0 (20.0) 17.0
18th EST42   Andrus JÕGI Puri GM M 86.0 158.0 13.0 3.0 17.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 5.0 12.0
19th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 115.0 187.0 19.0 18.0 15.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 13.0 14.0
20th LAT1151 T293 Valters ZAKREVSKIS   U17 M 125.0 197.0 20.0 16.0 19.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 16.0 18.0
21st EST420 T293 Christopher LEMBRA TPLK U17 M 131.0 203.0 24.0 20.0 25.0 (36.0 DNF) (36.0 DNF) 15.0 24.0 23.0
22nd EST151 T293 Heleri REBANE TPLK U17 W 150.0 222.0 25.0 24.0 20.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 23.0 22.0
23rd EST9   Kalev ALLIKVEER Puri GM M 152.0 224.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 36.0 DNF 4.0 4.0
24th EST122 T293 Oscar NAABEL TPLK U15 M 157.0 229.0 22.0 22.0 24.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 26.0 27.0
25th EST696 T293 Gregor SCHNEIDER TPLK U15 M 164.0 236.0 26.0 27.0 26.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 25.0 24.0
26th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 167.0 239.0 27.0 25.0 27.0 (36.0 OCS) (36.0 DNF) 36.0 DNF 22.0 30.0
27th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 170.0 242.0 28.0 26.0 28.0 (36.0 OCS) (36.0 DNF) 36.0 DNF 27.0 25.0
28th EST400 T293 Eva Mari Mahhov TPLK O17 W 171.0 243.0 21.0 21.0 21.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF
29th EST104 T293 Tanel REIGO TPLK U17 M 173.0 245.0 (36.0 DNF) 23.0 23.0 (36.0 DNF) 36.0 DNF 36.0 DNF 29.0 26.0
30th LAT240 T293 Alise PUNTE   U17 W 186.0 258.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 36.0 DNF 21.0 21.0
31st LAT152 T293 Emils PUNTE WC360/Burusports U13 M 189.0 261.0 23.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 30.0 28.0
32nd LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 193.0 265.0 29.0 28.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 33.0 31.0
33rd EST404 T293 Berta LEIBUR TPLK U17 W 201.0 273.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 36.0 DNF 28.0 29.0
34th LAT127 T293 Elizabete Alise MENGELE 360 U13 W 207.0 279.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 36.0 DNF 31.0 32.0
35th LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 212.0 284.0 (36.0 DNF) (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNF 36.0 DNF 32.0 36.0 DNF



Sailwave Scoring Software 2.9.7
www.sailwave.com