Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Techno 293 preliminary after 8 races

U13 Division

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT152 T293 Emils PUNTE WC360/Burusports U13 M 18.0 28.0 1.0 (5.0 DNF) (5.0 DNF) 5.0 DNF 5.0 DNF 5.0 DNF 1.0 1.0
2nd LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 19.0 29.0 2.0 1.0 (5.0 DNF) (5.0 DNF) 5.0 DNF 5.0 DNF 4.0 2.0
3rd LAT127 T293 Elizabete Alise MENGELE 360 U13 W 25.0 35.0 (5.0 DNF) (5.0 DNF) 5.0 DNF 5.0 DNF 5.0 DNF 5.0 DNF 2.0 3.0
4th LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 28.0 38.0 (5.0 DNF) (5.0 DNF) 5.0 DNF 5.0 DNF 5.0 DNF 5.0 DNF 3.0 5.0 DNF

U15 Division

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT47 T293 Namejs DREIMANIS RIDZENE U15 M 6.0 8.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0
2nd EST122 T293 Oscar NAABEL TPLK U15 M 20.0 32.0 2.0 2.0 2.0 (6.0 DNF) (6.0 DNF) 6.0 DNF 4.0 4.0
3rd EST696 T293 Gregor SCHNEIDER TPLK U15 M 22.0 34.0 3.0 5.0 3.0 (6.0 DNF) (6.0 DNF) 6.0 DNF 3.0 2.0
4th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 24.0 36.0 4.0 3.0 4.0 (6.0 OCS) (6.0 DNF) 6.0 DNF 2.0 5.0
5th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 28.0 40.0 5.0 4.0 5.0 (6.0 OCS) (6.0 DNF) 6.0 DNF 5.0 3.0

U17 Division

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 9.0 28.0 1.0 2.0 1.0 (15.0 DNF) (4.0) 1.0 2.0 2.0
2nd EST101 T293 Alfred KALM TPLK U17 M 14.0 27.0 (5.0) 4.0 2.0 1.0 2.0 2.0 (8.0) 3.0
3rd LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 15.0 25.0 3.0 3.0 (4.0) (6.0) 3.0 4.0 1.0 1.0
4th EST129 T293 Aarto PIHLAPUU TPLK U17 M 17.0 29.0 2.0 1.0 (5.0) 4.0 (7.0) 3.0 3.0 4.0
5th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 28.0 41.0 4.0 (6.0) 3.0 5.0 5.0 (7.0) 5.0 6.0
6th EST126 T293 Roomet Riho PUNG TPLK U17 M 28.0 44.0 7.0 (8.0) 7.0 2.0 1.0 5.0 6.0 (8.0)
7th EST217 T293 Brigita VIILOP TPLK U17 W 35.0 54.0 6.0 5.0 (10.0) 3.0 6.0 6.0 (9.0) 9.0
8th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 47.0 77.0 8.0 9.0 6.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 4.0 5.0
9th LAT1151 T293 Valters ZAKREVSKIS   U17 M 53.0 83.0 9.0 7.0 8.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 7.0 7.0
10th EST420 T293 Christopher LEMBRA TPLK U17 M 64.0 94.0 10.0 10.0 12.0 (15.0 DNF) (15.0 DNF) 8.0 12.0 12.0
11th EST151 T293 Heleri REBANE TPLK U17 W 69.0 99.0 11.0 12.0 9.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 11.0 11.0
12th EST104 T293 Tanel REIGO TPLK U17 M 79.0 109.0 (15.0 DNF) 11.0 11.0 (15.0 DNF) 15.0 DNF 15.0 DNF 14.0 13.0
13th LAT240 T293 Alise PUNTE   U17 W 80.0 110.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 15.0 DNF 10.0 10.0
14th EST404 T293 Berta LEIBUR TPLK U17 W 87.0 117.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 15.0 DNF 13.0 14.0

O17 Division

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st EST14 T293 Karl KASK TPLK O17 M 6.0 8.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0
2nd EST400 T293 Eva Mari Mahhov TPLK O17 W 15.0 21.0 2.0 2.0 2.0 (3.0 DNF) (3.0 DNF) 3.0 DNF 3.0 DNF 3.0 DNF



Sailwave Scoring Software 2.9.7
www.sailwave.com