Windsurfing Formula

DFDS Seaways Baltic Cup 2014 Lithuania

Entries: 49      Races Sailed: 11      Discard: 3

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1LAT23 M   Janis Preiss M 8 5 1 1 1 2 1 1 1 1 1 1
2POL555     Filip Korczycki M 15 1 2 2 2 1 4 2 3 4 3 2
3EST202 M   Martin Ervin M 24 4 6 6 3 4 9 3 2 2 2 4
4EST24     John Kaju M 32 6 3 3 5 50 3 4 4 8 4 7
5LAT13 GM   Ansis Dale M 42 7 5 4 4 7 6 50 50 6 7 3
6EST2 M   Erno Kaasik M 45 3 7 5 7 6 10 11 8 3 9 6
7LTU76 M   Gediminas Gresevicius M 51 8 11 10 17 3 8 7 5 10 5 5
8EST555 M   Urmas Niine M 66.3 10 4 7 8 8 32 12 50 7 15 10.3
9LAT11 M   Maris Birzulis M 67 50 31 8 11 5 13 5 6 14 11 8
10LAT107 M L Aleksandrs Leontjevs M 71 9 50 12 9 10 5 8 15 18 8 10
11EST12     Peeter Kask M 76 15 25 9 12 11 2 17 10 9 14 9
12LAT27 Y   Raimonds Zelcs M 88 17 29 16 10 9 36 6 32 11 6 13
13LAT25 M   Romualds Zelcs M 97 21 15 17 6 17 24 9 7 15 19 11
14EST789 M   Gunnar Poltruk M 101 12 13 18 19 33 30 10 13 5 12 18
15LTU11 M   Giedrius Liutkus M 104 11 14 14 16 12 18 13 11 17 13 50
16LTU64 M   Mindaugas Kriukelis M 107 16 10 11 15 26 14 15 14 50 20 12
17EST233 M   Timo Runge M 113 13 18 23 14 16 21 14 12 12 18 14
18LTU789 GM   Arvydas Moliusis M 118 27 9 20 26 19 22 16 9 13 16 16
19LAT0 M   Janis Rencis M 118 2 12 15 13 13 20 22 21 50 50 50
20LAT777 GM   Martins Grobins M 129 14 8 13 20 30 50 23 24 50 10 17
21EST228 Y L Karl Erik Saarm M 134 18 16 19 22 14 11 24 17 20 21 19
22EST347 Y   Tristen Erik Kivi M 143 28 17 21 18 20 23 18 18 16 23 15
23LTU13     Mantas Gresevicius M 144 19 24 22 25 15 12 19 25 19 17 21
24LTU51 GM   Audrius Menksvicius M 165 23 28 24 23 34 16 20 16 21 22 26
25LAT134 GM   Bruno Strauss M 183 20 21 25 50 18 28 27 19 25 33 50
26LTU127 GM   Robertas Berkelis M 193 25 27 28 28 27 19 21 26 22 26 31
27LAT119 GM   Talis Petersons M 195 22 23 50 50 21 25 25 27 31 27 25
28EST27 M   Heiko Villop M 206 26 22 33 27 23 41 26 22 32 28 32
29EST20 GM   Erki Kivistik M 209 30 32 29 50 22 17 34 23 24 32 50
30LAT28 Y L Kristaps Keidants M 212 50 50 50 31 41 7 29 20 30 34 20
31LTU109 GM   Arunas Rinkevicius M 213 33 20 27 21 36 33 32 30 23 31 29
32EST134 Y L Artur Kaikull M 233 32 50 50 50 35 15 31 34 26 30 30
33EST167 Y L Rainer Kasekivi M 235 29 26 31 29 29 29 50 50 35 39 27
34RUS23 M   Grigorij Gavrichenkov M 235 50 50 34 33 24 34 50 31 27 29 23
35POL3333 Y L Filip Kolodziej M 238 50 50 32 30 28 26 33 28 33 37 28
36RUS745 M   Antonov Gumennyy M 247 50 50 50 50 25 31 28 37 29 25 22
37LTU79 M   Arnoldas Jasiunas M 256 34 50 50 50 40 27 50 29 28 24 24
38EST235 Y   Andreas Remmel M 262 24 19 26 24 31 50 50 50 38 50 50
39LTU717 GM   Audrius Voverys M 265 31 30 50 50 38 37 30 33 36 35 33
40LTU317 M   Martynas Norkus M 284 35 50 50 50 37 35 36 35 34 38 34
41EST121 Y   Marcus Pertelson M 288 37 33 35 34 50 40 35 38 39 42 37
42LTU47 M   Vytis Aleksiejunas M 295 36 50 36 35 39 38 50 36 44 40 35
43EST264 GM   Neeme Truumees M 321 50 50 30 32 50 50 50 50 37 36 36
44RUS604 GM L Andrey Oborenko M 362 50 50 50 50 32 50 50 50 42 50 38
45LAT103 Y   Davids Reinis M 379 50 50 50 50 50 39 50 50 40 50 50
46RUS128 GM L Aleksander Ukhanov M 382 50 50 50 50 50 50 50 50 41 41 50
47LAT6 GM   Karlis Veidemanis M 393 50 50 50 50 50 50 50 50 43 50 50
48LAT64 GM   Oskars Salzirnis M 400 50 50 50 50 50 50 50 50 50 50 50
48LAT297 Y L Davis Vecbastins M 400 50 50 50 50 50 50 50 50 50 50 50

Pr 26 Geg 14 14:58
Sail100 Sailing Results Software Program